Here at FxPro, weâre delighted to offer our clients the opportunity to trade CFDs on Crude Oil Futures. Light Sweet Crude Oil (WTI) futures are traded on the NYMEX (New York Mercantile Exchange), which recently entered the CME Group. This futures contract is the most actively traded oil contract in the world. WTI means the West Texas Intermediate Crude Oil. This brand is used to the production of gasoline, diesel and other common types of fuel and therefore is subject to consistently high demand, primarily in the receiving country â the United States. Actually, futures is a standardized forward contract to buy or sell an asset at a predetermined price at a specified time, known as an expiration date. If you want to diversify your traderâs portfolio invested in non-correlated asset class, take a closer look at the price fluctuations of the Crude Oil Futures.
On this page, you can take a look at the live chart to make your own responsible decision to buy or to sell this Contract for Difference (CFD) through the FxPro trading platforms. To start trading, open your FxPro Direct account by clicking the âRegisterâ button at the top of this page. Several convenient top-up methods with 0% commissions are available.
Crude Oil Futures Calendar
Month | Ticker | Start Trading | Trading only for closing positions | Expiration date |
---|---|---|---|---|
January 2020 | #USOil_F20 | 18/11/2019 | 17/12/2019 | 19/12/2019 |
February 2020 | #USOil_G20 | 17/12/2019 | 17/01/2020 | 21/01/2020 |
March 2020 | #USOil_H20 | 17/01/2020 | 18/02/2020 | 20/02/2020 |
April 2020 | #USOil_J20 | 18/02/2020 | 18/03/2020 | 20/03/2020 |
May 2020 | #USOil_K20 | 18/03/2020 | 17/04/2020 | 21/04/2020 |
June 2020 | #USOil_M20 | 17/04/2020 | 15/05/2020 | 19/05/2020 |
July 2020 | #USOil_N20 | 15/05/2020 | 18/06/2020 | 22/06/2020 |
August 2020 | #USOil_Q20 | 18/06/2020 | 17/07/2020 | 21/07/2020 |
September 2020 | #USOil_U20 | 17/07/2020 | 18/08/2020 | 20/08/2020 |
October 2020 | #USOil_V20 | 18/08/2020 | 18/09/2020 | 22/09/2020 |
November 2020 | #USOil_X20 | 18/09/2020 | 16/10/2020 | 20/10/2020 |
December 2020 | #USOil_Z20 | 16/10/2020 | 18/11/2020 | 20/11/2020 |
January 2021 | #USOil_F21 | 18/11/2020 | 17/12/2020 | 21/12/2020 |
February 2021 | #USOil_G21 | 17/12/2020 | 15/01/2021 | 20/01/2021 |
March 2021 | #USOil_H21 | 15/01/2021 | 18/02/2021 | 22/02/2021 |
April 2021 | #USOil_J21 | 18/02/2021 | 18/03/2021 | 22/03/2021 |
May 2021 | #USOil_K21 | 18/03/2021 | 16/04/2021 | 20/04/2021 |
June 2021 | #USOil_M21 | 16/04/2021 | 18/05/2021 | 20/05/2021 |
July 2021 | #USOil_N21 | 18/05/2021 | 18/06/2021 | 22/06/2021 |
August 2021 | #USOil_Q21 | 18/06/2021 | 16/07/2021 | 20/07/2021 |
September 2021 | #USOil_U21 | 16/07/2021 | 18/08/2021 | 20/08/2021 |
October 2021 | #USOil_V21 | 18/08/2021 | 17/09/2021 | 21/09/2021 |
November 2021 | #USOil_X21 | 17/09/2021 | 15/10/2021 | 19/10/2021 |
December 2021 | #USOil_Z21 | 15/10/2021 | 18/11/2021 | 20/11/2021 |
Handelstid (Brittisk tid)
Sunday - Friday: 11:00 PM - 10:00 PM
Closes daily between (10:00 PM - 11:00 PM UK Time)
Closing Time of a Contract At Expiration Date:07:30 PM UK Time
* Only if Margin Level > 100%
** Marginal gÀller för volymer upp till 50 andelar. VÀnligen se Futures HÀvstÄng Information för större volymer